Governing Body Organisation
Last updated 26/2/26
Committee Chairs and Vice Chairs are elected by the relevant committee.
Full Governing Body
Chair of Full Governing Body: Mrs Dorothy Harrison
Vice Chair of Full Governing Body: Mr Graham Ralphs
Clerk to Full Governing Body: Mrs Marion Wood
| Name | Term of Office | Date of Appointment | Type of Governor | Relevant Business and pecuniary Interests (Including governor roles held in other schools) |
| Mrs Nicola Fishburn | 22.11.22 – 21.11.26 | 30.09.05 | Co-opted | Mrs Fishburn is related to Mrs Harrison. |
| Mrs Dorothy Harrison | 21.06.22 – 20.06.26 | 01.08.92 | Co-opted | Mrs Harrison is related to Mrs Fishburn. |
| Mr Graham Ralphs | 21.06.22 – 20.06.26 | 28.09.10 | Co-opted | None |
| Mrs Jane Uzsoy | 22.11.22 – 21.11.26 | 06.11.14 | Co-opted | Mrs Uzsoy is currently employed as Teaching Assistant. Mrs Uzsoy is a Trustee of Friends of Britannia Bridge Primary School. Mrs Jane Uzsoy is related to Mr Aydin Uzsoy. |
| Mrs Danielle Brooks | 05.12.24 – 06.12.28 | 05.12.24 | Parent | Mrs Danielle Brooks has a child at Britannia Bridge Primary School. |
| Mrs Sharon Fairclough | 11.09.25 – 11.09.29 | 01.03.22 | Co-opted | Mrs Sharon Fairclough had a child at Britannia Bridge Primary School. |
| Mrs Sheila McCarthy | 28.09.22-27.09.26 | 28.09.22 | Co-opted | None |
| Mrs Carol Pidgeon Duncalf | N/A | 01.09.20 | Ex-officio | Mrs Pidgeon-Duncalf is the Headteacher at Britannia Bridge Primary School. |
| Miss Caroline Hooper | N/A | 01.09.20 | Observer | Miss Hooper is Deputy Head at Britannia Bridge Primary School. |
| Miss Megan Lewis | N/A | 01.09.20 | Observer | Miss Lewis is the SEND Co-ordinator and Phonics Lead. |
| Mrs Diane Beeston | 05.12.24 – 06.12.28 | 12.03.20 | Observer | Mrs Beeston is the School Business Manager. Mrs Beeston is the Treasurer to Friends of Britannia Bridge Primary School. |
| Mr Jim Moodie | 21.03.24 – 10.03.28 | 21.03.24 | LA Governor | None |
| Mr Geoff Newman | 27.11.24 – 26.11.28 | 27.11.24 | Parent | Mr Geoff Newman has a child at Britannia Bridge Primary School. |
| Mrs Rebecca Provost | 15.01.25 – 14.01.29 | 15.01.25 | Parent | Mrs Rebecca Provost has children at Britannia Bridge Primary School. |
| Mr Aydin Uzsoy | 04.12.25 – 03.12.29 | 04.12.25 | Co-opted | Mr Aydin Uzsoy is related to Mrs Jane Uzsoy. |
Relevant Business and pecuniary Interests
(Including governor roles held in other schools) are available from the school office.
Resources committee
Chair: Mr Graham Ralphs
Vice Chair: To be decided
Clerk: Mrs Marion Wood
| Name | Type of Governor/Associate Member | Voting rights |
| Mr Graham Ralphs | Co-opted | Y |
| Mrs Dorothy Harrison | Co-opted | Y |
| Mrs Sheila McCarthy | Co-opted | Y |
| Mrs Carol Pidgeon-Duncalf | Ex-officio Headteacher | Y |
| Mrs Diane Beeston | Observer | N |
| Miss Megan Lewis | Observer | N |
| Miss Caroline Hooper | Observer | N |
Standards and Curriculum Committee
Chair: To be decided
Vice Chair: To be decided
Clerk: Mrs Marion Wood
| Name | Type of Governor/Associate Member | Voting rights |
| Mrs Danielle Brooks | Parent | Y |
| Mrs Sharon Fairclough | Parent | Y |
| Mrs Jane Uzsoy | Co-opted | Y |
| Mrs Carol Pidgeon-Duncalf | Ex-officio Headteacher | Y |
| Mrs Diane Beeston | Observer | N |
| Miss Caroline Hooper | Observer | N |
| Miss Megan Lewis | Observer | N |
Pay committee
| Name | Type of Governor |
| Mrs Dorothy Harrison | Co-opted |
| Mr Graham Ralphs | Co-opted |
| Mrs Carol Pidgeon-Duncalf | Ex-officio Headteacher |
Headteacher Performance Management Reviewers
| Name | Type of Governor |
| Mr Graham Ralphs | Co-opted |
| Mrs Nicola Fishburn | Co-opted |
Other Committees
- Pupil Discipline
- General Complaint
- Staff Dismissal/Grievance/Appeals Committee
3 Governors with no prior knowledge, will be called alphabetically to form these committees.
The Governors of Britannia Bridge Primary School believe it is important that the governing board reflects the diversity of our school community. Diverse boards promote inclusive school environments and provide diverse role models for our Children and young people.
Data is currently collected on the diversity of the board, which is used to inform our recruitment and training needs to ensure that there is always a diverse range of perspectives around the table to support robust decision making. However, due to our relatively small board we do not publish this data online as individual governors could be identified and we have a legal obligation to protect personal data.
